Cheap Calls to Azores
A Cheap Cheap Call to Azores costs 1p a minute from your landline 24/7
Talk for an hour and it’s £15.90 cheap cheap cheaper than with BT who charge 27.5p a minute! To make a Cheap Cheap Call now dial 0843 715 3333.
Calls to are charged at the price shown from a residential BT line. BT charge a 13.1p connection fee for every call made. Call charges from mobiles and other networks may vary.
To make a Cheap Cheap Call to the Azores dial 0843 715 3333 + 00351 + local number
A Cheap Cheap landline call to a Azores landline costs you just 2p a minute – any time, and day. That’s 25.5p a minute cheap cheap cheaper than BT.
- Instead of just dialling the overseas number, call 0843 715 3333 first
- Once connected you’ll hear a second dial tone
- Now dial the full Azores phone number you wish to reach starting with 00351 as usual
So, if you want to make a Cheap Cheap call to Angra Do Heroismo, first you need to dial 0843 715 3333 followed by 00351+7 and the local phone number.
- When you’ve finished talking just put the phone down in the normal way
- On your bill, the number for the Azores call appears as 0843 715 3333.
Cheap Cheap Calls to Azores mobiles too
Just dial 0913 150 3333, then 00351 followed by the full Azores mobile number you wish to call. Calls are just 15p per minute at all times.
| Area Name | Area Code |
|---|---|
| Abrantes | 241 |
| Almada | 21 |
| Amadora | 21 |
| Amarante | 255 |
| Angra Do Heroismo (Azores) | 295 |
| Arcos de Valdevez | 258 |
| Arganil | 235 |
| Aveiro | 234 |
| Barreiro | 21 |
| Beja | 284 |
| Braga | 253 |
| Braganca | 273 |
| Caldas da Rainha | 262 |
| Castelo Branco | 272 |
| Castro Verde | 286 |
| Chaves | 276 |
| Coimbra | 239 |
| Covilha | 275 |
| Elvas | 268 |
| Estremoz | 268 |
| Faro | 289 |
| Figueira da Foz | 233 |
| Fundao | 275 |
| Guarda | 271 |
| Guimaraes | 253 |
| Horta (Azores) | 292 |
| Idanha-a-Nova | 277 |
| Lagos | 282 |
| Lamego | 254 |
| Leiria | 244 |
| Lisbon | 21 |
| Loule | 289 |
| Madeira | 291 |
| Mafra | 261 |
| Matosinhos | 22 |
| Mealhada | 231 |
| Mirandela | 278 |
| Mobile and Pagers | 9,1691,1693,1695 |
| Mobile cont | 1696,1891,1893,1895 |
| Mobile cont 2 | 1896,609,669 |
| Moncorvo | 279 |
| Moura | 285 |
| Odemira | 283 |
| Penafiel | 255 |
| Peso da Regua | 254 |
| Pombal | 236 |
| Ponta Delgada (Azores) | 296 |
| Ponte de Sor | 242 |
| Portalgere | 245 |
| Portimao | 282 |
| Porto | 22 |
| Proenca-a-Nova | 274 |
| S. Joao da Madeira | 256 |
| Santa Cruz (Graciosa) | 295 |
| Santarem | 243 |
| Santiago do Cacem | 269 |
| Seia | 238 |
| Setubal | 265 |
| Tavira | 281 |
| Torres Novas | 249 |
| Torres Vedras | 261 |
| Valenca | 251 |
| Viano do Castelo | 258 |
| Vila Do Porto | 296 |
| Vila Franca de Xira | 263 |
| Vila Nova Famalicao | 252 |
| Vila Real | 259 |
| Viseu | 232 |
| Evora | 266 |




